timestamp | Date | time | Document | link | Download | pdffile | pdfresults |
---|---|---|---|---|---|---|---|
27/09/2024 01:18 PM | 27/09/2024 | 01:18 PM | Disposals, Proposed Renaming and Renewal of Cautionary | link=20240927131800@46 | https://www.sharenet.co.za/jsepdf/SENS_20240927_S495173.pdf | ||
05/09/2024 05:15 PM | 05/09/2024 | 05:15 PM | Cautionary Announcement | link=20240905171500@57 | https://www.sharenet.co.za/jsepdf/SENS_20240905_S494273.pdf | ||
16/08/2024 05:30 PM | 16/08/2024 | 05:30 PM | TCP TCII – GCR Ratings Revises the Outlook on Transaction Capital Limited Ratings to Stable | link=20240816173000@57 | https://www.sharenet.co.za/jsepdf/SENS_20240816_S493386.pdf | ||
14/08/2024 07:05 AM | 14/08/2024 | 07:05 AM | Disposal of the Nutun Transact (Pty) Ltd, Accsys (Pty) Ltd and Nutun Credit Health (Pty) Ltd to Q Link Holdings | link=20240814070500@2 | https://www.sharenet.co.za/jsepdf/SENS_20240814_S493248.pdf | ||
06/06/2024 04:18 PM | 06/06/2024 | 04:18 PM | Dealings in Securities by a Director of a Major Subsidiary of the Company | link=20240606161800@40 | https://www.sharenet.co.za/jsepdf/SENS_20240606_S490515.pdf | ||
04/06/2024 11:42 AM | 04/06/2024 | 11:42 AM | Retirement of an Independent Non-Executive Director | link=20240604114200@22 | https://www.sharenet.co.za/jsepdf/SENS_20240604_S490369.pdf | ||
21/05/2024 07:30 AM | 21/05/2024 | 07:30 AM | Unaudited Interim Results for the half year ended 31 March 2024 | link=20240521073000@2 | https://www.sharenet.co.za/jsepdf/SENS_20240521_S489673.pdf | https://www.sharenet.co.za/jsepdf_results/R_SENS_20240521_S489673.pdf | |
14/05/2024 03:30 PM | 14/05/2024 | 03:30 PM | Trading Statement in respect of the half year ended 31 March 2024 | link=20240514153000@49 | https://www.sharenet.co.za/jsepdf/SENS_20240514_S489416.pdf | ||
15/04/2024 05:50 PM | 15/04/2024 | 05:50 PM | WeBuyCars Unbundling: Closing Price Of WeBuyCars Shares And Transaction Capital Shares On Record Date | link=20240415175000@46 | https://www.sharenet.co.za/jsepdf/SENS_20240415_S488220.pdf | ||
12/04/2024 11:07 AM | 12/04/2024 | 11:07 AM | WeBuyCars Unbundling: Apportionment of Tax Cost and Cash Payment in respect of Fractional Entitlements | link=20240412110700@26 | https://www.sharenet.co.za/jsepdf/SENS_20240412_S488126.pdf | ||
12/04/2024 08:50 AM | 12/04/2024 | 08:50 AM | Restructure of Board Committees and Changes to Executive Management | link=20240412085000@15 | https://www.sharenet.co.za/jsepdf/SENS_20240412_S488120.pdf | ||
03/04/2024 10:50 AM | 03/04/2024 | 10:50 AM | Finalisation announcement in relation to the Unbundling of WeBuyCars and its separate Listing on the JSE | link=20240403105000@20 | https://www.sharenet.co.za/jsepdf/SENS_20240403_S487738.pdf | ||
22/03/2024 07:38 AM | 22/03/2024 | 07:38 AM | Disposal of Nutun Australia Holdings Pty Ltd to Allegro Funds Pty Ltd | link=20240322073800@15 | https://www.sharenet.co.za/jsepdf/SENS_20240322_S487292.pdf | ||
19/03/2024 04:43 PM | 19/03/2024 | 04:43 PM | Pre-Listing Capital Raise: Results of Offer to Qualifying Investors to Subscribe for and/or Purchase WBC Shares | link=20240319164300@63 | https://www.sharenet.co.za/jsepdf/SENS_20240319_S487198.pdf | ||
18/03/2024 08:15 AM | 18/03/2024 | 08:15 AM | Pre-Listing Capital Raise: Opening of Offer to Qualifying Investors to subscribe for and/or purchase WBC Shares | link=20240318081500@9 | https://www.sharenet.co.za/jsepdf/SENS_20240318_S487050.pdf | ||
18/03/2024 07:05 AM | 18/03/2024 | 07:05 AM | Further Voluntary Trading Update in respect of WeBuyCars for the five months ended 29 February 2024 | link=20240318070500@2 | https://www.sharenet.co.za/jsepdf/SENS_20240318_S487029.pdf | ||
15/03/2024 01:48 PM | 15/03/2024 | 01:48 PM | Results of the general meeting of shareholders | link=20240315134800@39 | https://www.sharenet.co.za/jsepdf/SENS_20240315_S487013.pdf | ||
12/03/2024 05:50 PM | 12/03/2024 | 05:50 PM | Publication of the Pre-Listing Statement by WeBuyCars | link=20240312175000@68 | https://www.sharenet.co.za/jsepdf/SENS_20240312_S486831.pdf | ||
07/03/2024 03:33 PM | 07/03/2024 | 03:33 PM | Results of the Annual General Meeting of Shareholders | link=20240307153300@47 | https://www.sharenet.co.za/jsepdf/SENS_20240307_S486610.pdf | ||
22/02/2024 05:00 PM | 22/02/2024 | 05:00 PM | Global Credit Ratings downgrades the ratings and places them on Rating Watch Negative | link=20240222170000@54 | https://www.sharenet.co.za/jsepdf/SENS_20240222_S485952.pdf | ||
22/02/2024 04:45 PM | 22/02/2024 | 04:45 PM | Dealings in Securities by Associates of Directors and Notice of Change in Beneficial Interest in Transaction Capital | link=20240222164500@52 | https://www.sharenet.co.za/jsepdf/SENS_20240222_S485890.pdf | ||
16/02/2024 03:15 PM | 16/02/2024 | 03:15 PM | Distribution of Circular and Notice of General Meeting | link=20240216151500@31 | https://www.sharenet.co.za/jsepdf/SENS_20240216_S485688.pdf | ||
13/02/2024 12:14 PM | 13/02/2024 | 12:14 PM | Voluntary Trading Update In Respect Of WeBuyCars For The Four Months Ended 31 January 2024 | link=20240213121400@18 | https://www.sharenet.co.za/jsepdf/SENS_20240213_S485531.pdf | ||
13/02/2024 12:00 PM | 13/02/2024 | 12:00 PM | Announcement regarding the unlocking of value for shareholders of Transaction Capital and cautionary withdrawal | link=20240213120000@15 | https://www.sharenet.co.za/jsepdf/SENS_20240213_S485509.pdf | ||
30/01/2024 05:30 PM | 30/01/2024 | 05:30 PM | Cautionary announcement regarding the proposed Unbundling of WeBuyCars and its separate listing on the JSE | link=20240130173000@50 | https://www.sharenet.co.za/jsepdf/SENS_20240130_S485052.pdf | ||
30/01/2024 09:30 AM | 30/01/2024 | 09:30 AM | Notice of Annual General Meeting and Availability of Integrated Report | link=20240130093000@9 | https://www.sharenet.co.za/jsepdf/SENS_20240130_S485003.pdf |
timestamp | Date | time | Document | link | Download | pdffile | pdfresults |
---|---|---|---|---|---|---|---|
21/12/2023 02:22 PM | 21/12/2023 | 02:22 PM | Notice of the B-BBEE Annual Compliance Report | link=20231221142200@38 | https://www.sharenet.co.za/jsepdf/SENS_20231221_S484072.pdf | ||
14/12/2023 02:50 PM | 14/12/2023 | 02:50 PM | Acceptance of Conditional Shares in terms of the Transaction Capital Conditional Share Plan | link=20231214145000@43 | https://www.sharenet.co.za/jsepdf/SENS_20231214_S483799.pdf | ||
06/12/2023 04:45 PM | 06/12/2023 | 04:45 PM | Notice of Change in Beneficial Interest in Transaction Capital | link=20231206164500@51 | https://www.sharenet.co.za/jsepdf/SENS_20231206_S483417.pdf | ||
05/12/2023 07:05 AM | 05/12/2023 | 07:05 AM | Audited results for the year ended 30 September 2023 | link=20231205070500@2 | https://www.sharenet.co.za/jsepdf/SENS_20231205_S483302.pdf | https://www.sharenet.co.za/jsepdf_results/R_SENS_20231205_S483302.pdf | |
29/11/2023 05:00 PM | 29/11/2023 | 05:00 PM | Trading Statement in respect of the full year ended 30 September 2023 | link=20231129170000@74 | https://www.sharenet.co.za/jsepdf/SENS_20231129_S482982.pdf | ||
22/11/2023 12:50 PM | 22/11/2023 | 12:50 PM | Notice of Change in Beneficial Interest in Transaction Capital | link=20231122125000@41 | https://www.sharenet.co.za/jsepdf/SENS_20231122_S482674.pdf | ||
10/11/2023 05:05 PM | 10/11/2023 | 05:05 PM | Resignation of a Director and Member of the Audit Committee | link=20231110170500@51 | https://www.sharenet.co.za/jsepdf/SENS_20231110_S482184.pdf | ||
18/10/2023 12:27 PM | 18/10/2023 | 12:27 PM | Notice of Change in Beneficial Interest in Transaction Capital | link=20231018122700@29 | https://www.sharenet.co.za/jsepdf/SENS_20231018_S481234.pdf | ||
11/09/2023 05:10 PM | 11/09/2023 | 05:10 PM | Notice of Change to Chief Executive Officer | link=20230911171000@48 | https://www.sharenet.co.za/jsepdf/SENS_20230911_S479764.pdf | ||
11/09/2023 05:09 PM | 11/09/2023 | 05:09 PM | Trading statement and pre-close operational update in respect of the year ending 30 September 2023 | link=20230911170900@47 | https://www.sharenet.co.za/jsepdf/SENS_20230911_S479766.pdf | ||
07/09/2023 04:45 PM | 07/09/2023 | 04:45 PM | Update Relating to the Existing Call and Put Options Contained in the WBC Holdings Proprietary Limited Shareholders | link=20230907164500@43 | https://www.sharenet.co.za/jsepdf/SENS_20230907_S479647.pdf | ||
07/09/2023 10:55 AM | 07/09/2023 | 10:55 AM | Director not standing for Re-Election at the next Annual General Meeting and Changes to Board Committees | link=20230907105500@16 | https://www.sharenet.co.za/jsepdf/SENS_20230907_S479596.pdf | ||
04/08/2023 03:31 PM | 04/08/2023 | 03:31 PM | Notice of Change in Beneficial Interest in Transaction Capital | link=20230804153100@46 | https://www.sharenet.co.za/jsepdf/SENS_20230804_S478398.pdf | ||
20/06/2023 03:26 PM | 20/06/2023 | 03:26 PM | Changes to Group Executive Management | link=20230620152600@39 | https://www.sharenet.co.za/jsepdf/SENS_20230620_S476631.pdf | ||
19/06/2023 02:36 PM | 19/06/2023 | 02:36 PM | Gomo concludes Funding and Operational Agreements | link=20230619143600@35 | https://www.sharenet.co.za/jsepdf/SENS_20230619_S476591.pdf | ||
15/06/2023 03:38 PM | 15/06/2023 | 03:38 PM | Notification of Audit Firm rotation for the Financial Year ending 30 September 2024 | link=20230615153800@32 | https://www.sharenet.co.za/jsepdf/SENS_20230615_S476521.pdf | ||
19/05/2023 03:57 PM | 19/05/2023 | 03:57 PM | Dealings in securities by an Associate of a Director | link=20230519155700@42 | https://www.sharenet.co.za/jsepdf/SENS_20230519_S475391.pdf | ||
18/05/2023 05:23 PM | 18/05/2023 | 05:23 PM | Dealings in securities by an Associate of a Director | link=20230518172300@50 | https://www.sharenet.co.za/jsepdf/SENS_20230518_S475337.pdf | ||
11/05/2023 04:55 PM | 11/05/2023 | 04:55 PM | Dealings in securities by an Associate of a Director | link=20230511165500@51 | https://www.sharenet.co.za/jsepdf/SENS_20230511_S474949.pdf | ||
10/05/2023 07:32 AM | 10/05/2023 | 07:32 AM | Unaudited Interim Results For The Half Year Ended 31 March 2023 | link=20230510073200@3 | https://www.sharenet.co.za/jsepdf/SENS_20230510_S474950.pdf | https://www.sharenet.co.za/jsepdf_results/R_SENS_20230510_S474950.pdf | |
31/03/2023 04:22 PM | 31/03/2023 | 04:22 PM | Dealings in Securities by an Associate of a Director | link=20230331162200@100 | https://www.sharenet.co.za/jsepdf/SENS_20230331_S473591.pdf | ||
30/03/2023 12:23 PM | 30/03/2023 | 12:23 PM | Dealings in securities by an Associate of a Director | link=20230330122300@23 | https://www.sharenet.co.za/jsepdf/SENS_20230330_S473442.pdf | ||
28/03/2023 01:00 PM | 28/03/2023 | 01:00 PM | Dealings in Securities by Associates of Directors | link=20230328130000@26 | https://www.sharenet.co.za/jsepdf/SENS_20230328_S473321.pdf | ||
28/03/2023 11:09 AM | 28/03/2023 | 11:09 AM | Notice of change in Beneficial Interest in Transaction Capital | link=20230328110900@19 | https://www.sharenet.co.za/jsepdf/SENS_20230328_S473311.pdf | ||
24/03/2023 12:44 PM | 24/03/2023 | 12:44 PM | Dealings in Securities by an Associate of a Director | link=20230324124400@32 | https://www.sharenet.co.za/jsepdf/SENS_20230324_S473179.pdf | ||
23/03/2023 08:11 AM | 23/03/2023 | 08:11 AM | Dealings in securities by Associates of Directors | link=20230323081100@9 | https://www.sharenet.co.za/jsepdf/SENS_20230323_S473092.pdf | ||
22/03/2023 05:08 PM | 22/03/2023 | 05:08 PM | Dealings in securities by a Director | link=20230322170800@72 | https://www.sharenet.co.za/jsepdf/SENS_20230322_S473064.pdf | ||
22/03/2023 11:08 AM | 22/03/2023 | 11:08 AM | Notice of Change in Beneficial Interest in Transaction Capital | link=20230322110800@36 | https://www.sharenet.co.za/jsepdf/SENS_20230322_S473042.pdf | ||
22/03/2023 08:57 AM | 22/03/2023 | 08:57 AM | Dealings in Securities by an Associate of a Director | link=20230322085700@25 | https://www.sharenet.co.za/jsepdf/SENS_20230322_S473028.pdf | ||
20/03/2023 10:09 AM | 20/03/2023 | 10:09 AM | Market Update, Further Trading Statement and notice of Investor Webinar | link=20230320100900@22 | https://www.sharenet.co.za/jsepdf/SENS_20230320_S472942.pdf | ||
16/03/2023 02:38 PM | 16/03/2023 | 02:38 PM | Dealings in Securities by an Associate of a Director of a Major Subsidiary of the Company | link=20230316143800@41 | https://www.sharenet.co.za/jsepdf/SENS_20230316_S472862.pdf | ||
15/03/2023 05:29 PM | 15/03/2023 | 05:29 PM | Previous Dealings in Transaction Capital Shares by an Associate of the Chief Executive Officer | link=20230315172900@46 | https://www.sharenet.co.za/jsepdf/SENS_20230315_S472820.pdf | ||
13/03/2023 05:35 PM | 13/03/2023 | 05:35 PM | Pre-close update and Trading Statement in respect of the half year ending 31 March 2023 | link=20230313173500@64 | https://www.sharenet.co.za/jsepdf/SENS_20230313_S472645.pdf | ||
09/03/2023 05:42 PM | 09/03/2023 | 05:42 PM | Results of the Annual General Meeting of Shareholders | link=20230309174200@56 | https://www.sharenet.co.za/jsepdf/SENS_20230309_S472574.pdf | ||
24/02/2023 04:48 PM | 24/02/2023 | 04:48 PM | Dealings in Securities by a Director of a Major Subsidiary of the Company | link=20230224164800@49 | https://www.sharenet.co.za/jsepdf/SENS_20230224_S471973.pdf | ||
23/02/2023 05:23 PM | 23/02/2023 | 05:23 PM | Dealings in securities by a Director of a Major Subsidiary of the Company | link=20230223172300@62 | https://www.sharenet.co.za/jsepdf/SENS_20230223_S471917.pdf | ||
17/01/2023 08:30 AM | 17/01/2023 | 08:30 AM | No Change Statement, Notice of Annual General Meeting and availability of Integrated Report | link=20230117083000@5 | https://www.sharenet.co.za/jsepdf/SENS_20230117_S470569.pdf |
timestamp | Date | time | Document | link | Download | pdffile | pdfresults |
---|---|---|---|---|---|---|---|
21/12/2022 01:46 PM | 21/12/2022 | 01:46 PM | Notice of the B-BBEE Annual Compliance Report | link=20221221134600@40 | https://www.sharenet.co.za/jsepdf/SENS_20221221_S470103.pdf | ||
19/12/2022 05:09 PM | 19/12/2022 | 05:09 PM | Dealings in Securities by an Associate of a Director | link=20221219170900@58 | https://www.sharenet.co.za/jsepdf/SENS_20221219_S469998.pdf | ||
08/12/2022 07:05 AM | 08/12/2022 | 07:05 AM | Dealings in securities by directors and by directors of major subsidiaries of the Company | link=20221208070500@2 | https://www.sharenet.co.za/jsepdf/SENS_20221208_S469514.pdf | ||
28/11/2022 05:42 PM | 28/11/2022 | 05:42 PM | Acceptance of Conditional Shares in terms of the Transaction Capital Conditional Share Plan | link=20221128174200@75 | |||
18/11/2022 05:23 PM | 18/11/2022 | 05:23 PM | Dealings in securities by a director | link=20221118172300@55 | https://www.sharenet.co.za/jsepdf/SENS_20221118_S468615.pdf | ||
15/11/2022 07:05 AM | 15/11/2022 | 07:05 AM | Audited Results and Dividend Declaration for the year ended 30 September 2022 | link=20221115070500@2 | https://www.sharenet.co.za/jsepdf/SENS_20221115_S468367.pdf | https://www.sharenet.co.za/jsepdf_results/R_SENS_20221115_S468367.pdf | |
10/11/2022 05:28 PM | 10/11/2022 | 05:28 PM | Trading Statement in respect of the full year ended 30 September 2022 | link=20221110172800@55 | https://www.sharenet.co.za/jsepdf/SENS_20221110_S468230.pdf | ||
21/09/2022 03:00 PM | 21/09/2022 | 03:00 PM | Notice of Pre-close Investor Conference Call and Webinar | link=20220921150000@33 | https://www.sharenet.co.za/jsepdf/SENS_20220921_S466135.pdf | ||
16/09/2022 08:00 AM | 16/09/2022 | 08:00 AM | Notice of change in beneficial interest in Transaction Capital | link=20220916080000@4 | https://www.sharenet.co.za/jsepdf/SENS_20220916_S465902.pdf | ||
09/09/2022 08:00 AM | 09/09/2022 | 08:00 AM | Results of Accelerated Bookbuild | link=20220909080000@7 | https://www.sharenet.co.za/jsepdf/SENS_20220909_S465633.pdf | ||
08/09/2022 05:10 PM | 08/09/2022 | 05:10 PM | Opening of Accelerated Bookbuild and Pre-Close Operational Update for the year ending 30 September 2022 | link=20220908171000@54 | https://www.sharenet.co.za/jsepdf/SENS_20220908_S465608.pdf | ||
09/06/2022 02:26 PM | 09/06/2022 | 02:26 PM | Acceptance of Conditional Shares in terms of the Transaction Capital Conditional Share Plan | link=20220609142600@40 | https://www.sharenet.co.za/jsepdf/SENS_20220609_S461992.pdf | ||
08/06/2022 02:11 PM | 08/06/2022 | 02:11 PM | Notice of change in beneficial interest in Transaction Capital | link=20220608141100@32 | https://www.sharenet.co.za/jsepdf/SENS_20220608_S461941.pdf | ||
02/06/2022 07:05 AM | 02/06/2022 | 07:05 AM | Dealings in securities by a Director and by a Director of a Major Subsidiary of the Company | link=20220602070500@2 | https://www.sharenet.co.za/jsepdf/SENS_20220602_S461698.pdf | ||
18/05/2022 07:05 AM | 18/05/2022 | 07:05 AM | Unaudited interim results and dividend declaration for the six months ended 31 March 2022 | link=20220518070500@4 | https://www.sharenet.co.za/jsepdf/SENS_20220518_S460975.pdf | https://www.sharenet.co.za/jsepdf_results/R_SENS_20220518_S460975.pdf | |
09/05/2022 05:45 PM | 09/05/2022 | 05:45 PM | Voluntary Trading Statement in respect of the six months ended 31 March 2022 | link=20220509174500@54 | https://www.sharenet.co.za/jsepdf/SENS_20220509_S460633.pdf | ||
17/03/2022 03:14 PM | 17/03/2022 | 03:14 PM | Notice of change in beneficial interest in Transaction Capital | link=20220317151400@54 | https://www.sharenet.co.za/jsepdf/SENS_20220317_S458735.pdf | ||
10/03/2022 05:36 PM | 10/03/2022 | 05:36 PM | Results of the Annual General Meeting of Shareholders | link=20220310173600@65 | https://www.sharenet.co.za/jsepdf/SENS_20220310_S458417.pdf | ||
09/03/2022 08:00 AM | 09/03/2022 | 08:00 AM | Statement by the Group Chief Executive Officer ahead of the AGM | link=20220309080000@16 | https://www.sharenet.co.za/jsepdf/SENS_20220309_S458276.pdf | ||
16/02/2022 09:25 AM | 16/02/2022 | 09:25 AM | Dealings in Securities by a director | link=20220216092500@17 | https://www.sharenet.co.za/jsepdf/SENS_20220216_S457057.pdf | ||
10/02/2022 07:05 AM | 10/02/2022 | 07:05 AM | GCR upgrades the long-term and short-term national and long-term international scale ratings of Transaction Capital | link=20220210070500@1 | https://www.sharenet.co.za/jsepdf/SENS_20220210_S457061.pdf | ||
18/01/2022 08:00 AM | 18/01/2022 | 08:00 AM | No change statement, notice of Annual General Meeting and availability of Integrated Report | link=20220118080000@2 | https://www.sharenet.co.za/jsepdf/SENS_20220118_S456242.pdf | ||
13/01/2022 03:35 PM | 13/01/2022 | 03:35 PM | Dealings in securities by a director of major subsidiaries of the company | link=20220113153500@45 | |||
12/01/2022 02:31 PM | 12/01/2022 | 02:31 PM | Dealings in Securities by an associate of a director | link=20220112143100@18 | https://www.sharenet.co.za/jsepdf/SENS_20220112_S456072.pdf |
timestamp | Date | time | Document | link | Download | pdffile | pdfresults |
---|---|---|---|---|---|---|---|
23/12/2021 04:46 PM | 23/12/2021 | 04:46 PM | Availability of B-BBEE Compliance Report | link=20211223164600@25 | https://www.sharenet.co.za/jsepdf/SENS_20211223_S455724.pdf | ||
21/12/2021 11:48 AM | 21/12/2021 | 11:48 AM | Notice of change in beneficial interest in Transaction Capital | link=20211221114800@35 | https://www.sharenet.co.za/jsepdf/SENS_20211221_S455624.pdf | ||
02/12/2021 07:05 AM | 02/12/2021 | 07:05 AM | Acceptance of Conditional Shares in terms of the Transaction Capital Conditional Share Plan | link=20211202070500@1 | https://www.sharenet.co.za/jsepdf/SENS_20211202_S454693.pdf | ||
26/11/2021 09:30 AM | 26/11/2021 | 09:30 AM | Retirement and Appointment of Chairman and adoption of the Non-Executive Director Policy | link=20211126093000@29 | https://www.sharenet.co.za/jsepdf/SENS_20211126_S454417.pdf | ||
24/11/2021 04:50 PM | 24/11/2021 | 04:50 PM | Dealings in securities by directors and by directors of major subsidiaries of the company | link=20211124165000@54 | https://www.sharenet.co.za/jsepdf/SENS_20211124_S454313.pdf | ||
22/11/2021 11:23 AM | 22/11/2021 | 11:23 AM | Notice of Changes to the Company Secretary | link=20211122112300@25 | https://www.sharenet.co.za/jsepdf/SENS_20211122_S454136.pdf | ||
19/11/2021 12:27 PM | 19/11/2021 | 12:27 PM | Dealings in Securities by an associate of a director | link=20211119122700@39 | https://www.sharenet.co.za/jsepdf/SENS_20211119_S454084.pdf | ||
19/11/2021 09:16 AM | 19/11/2021 | 09:16 AM | Dealings in Securities by an associate of a director | link=20211119091600@24 | https://www.sharenet.co.za/jsepdf/SENS_20211119_S454066.pdf | ||
16/11/2021 07:20 AM | 16/11/2021 | 07:20 AM | Audited results and dividend declaration for the year ended 30 September 2021 | link=20211116072000@5 | https://www.sharenet.co.za/jsepdf/SENS_20211116_S453851.pdf | https://www.sharenet.co.za/jsepdf_results/R_SENS_20211116_S453851.pdf | |
09/11/2021 05:50 PM | 09/11/2021 | 05:50 PM | Trading Statement in respect of the full year ending 30 September 2021 | link=20211109175000@63 | https://www.sharenet.co.za/jsepdf/SENS_20211109_S453541.pdf | ||
05/10/2021 05:50 PM | 05/10/2021 | 05:50 PM | Fulfilment of Outstanding Conditions Precedent and Completion of the Transaction | link=20211005175000@47 | https://www.sharenet.co.za/jsepdf/SENS_20211005_S452155.pdf | ||
04/10/2021 10:20 AM | 04/10/2021 | 10:20 AM | Notice of changes to Transaction Capital Limiteds Board of Directors and Sub-Committees | link=20211004102000@18 | https://www.sharenet.co.za/jsepdf/SENS_20211004_S452026.pdf | ||
23/09/2021 07:30 AM | 23/09/2021 | 07:30 AM | Pre-close statement for the year ending 30 September 2021 | link=20210923073000@10 | https://www.sharenet.co.za/jsepdf/SENS_20210923_S451645.pdf | ||
22/09/2021 07:15 AM | 22/09/2021 | 07:15 AM | Transaction Capital concludes put and call option arrangements to acquire remaining 25.1% in WBC Holdings | link=20210922071500@9 | https://www.sharenet.co.za/jsepdf/SENS_20210922_S451487.pdf | ||
10/09/2021 10:47 AM | 10/09/2021 | 10:47 AM | Dealings in securities by the Company Secretary of Transaction Capital Limited | link=20210910104700@16 | https://www.sharenet.co.za/jsepdf/SENS_20210910_S451127.pdf | ||
04/08/2021 11:42 AM | 04/08/2021 | 11:42 AM | Fulfilment of a condition precedent | link=20210804114200@31 | https://www.sharenet.co.za/jsepdf/SENS_20210804_S449575.pdf | ||
09/07/2021 08:00 AM | 09/07/2021 | 08:00 AM | Results of Accelerated Bookbuild | link=20210709080000@5 | https://www.sharenet.co.za/jsepdf/SENS_20210709_S448581.pdf | ||
08/07/2021 05:02 PM | 08/07/2021 | 05:02 PM | Opening of Accelerated Bookbuild | link=20210708170200@54 | https://www.sharenet.co.za/jsepdf/SENS_20210708_S448575.pdf | ||
21/06/2021 02:53 PM | 21/06/2021 | 02:53 PM | Dealings in Securuties by a Director of Transaction Capital Limited | link=20210621145300@36 | https://www.sharenet.co.za/jsepdf/SENS_20210621_S447729.pdf | ||
15/06/2021 01:03 PM | 15/06/2021 | 01:03 PM | Notice of beneficial interest in Transaction Capital | link=20210615130300@35 | https://www.sharenet.co.za/jsepdf/SENS_20210615_S447547.pdf | ||
28/05/2021 04:00 PM | 28/05/2021 | 04:00 PM | Amendment to Joint Venture Agreement | link=20210528160000@57 | https://www.sharenet.co.za/jsepdf/SENS_20210528_S446788.pdf | ||
27/05/2021 07:50 AM | 27/05/2021 | 07:50 AM | Transaction Capital to increase its shareholding in WBC Holdings Proprietary Limited | link=20210527075000@13 | https://www.sharenet.co.za/jsepdf/SENS_20210527_S446693.pdf | ||
21/05/2021 08:40 AM | 21/05/2021 | 08:40 AM | Notice of changes to Trancastion Capital Limited’s Board of Directors | link=20210521084000@27 | https://www.sharenet.co.za/jsepdf/SENS_20210521_S446434.pdf | ||
12/05/2021 07:06 AM | 12/05/2021 | 07:06 AM | Interim Results and Dividend Declaration for the six months ended 31 March 2021 | link=20210512070600@4 | https://www.sharenet.co.za/jsepdf/SENS_20210512_S445999.pdf | https://www.sharenet.co.za/jsepdf_results/R_SENS_20210512_S445999.pdf | |
12/05/2021 07:05 AM | 12/05/2021 | 07:05 AM | Cautionary Announcement | link=20210512070500@1 | https://www.sharenet.co.za/jsepdf/SENS_20210512_S445998.pdf | ||
05/05/2021 04:50 PM | 05/05/2021 | 04:50 PM | Trading Statement in respect of the six months ended 31 March 2021 | link=20210505165000@55 | https://www.sharenet.co.za/jsepdf/SENS_20210505_S445732.pdf | ||
31/03/2021 11:00 AM | 31/03/2021 | 11:00 AM | Exercise of Conditional Share Awards in terms of the Transaction Capital Conditional Share Plan | link=20210331110000@35 | https://www.sharenet.co.za/jsepdf/SENS_20210331_S444363.pdf | ||
31/03/2021 09:00 AM | 31/03/2021 | 09:00 AM | Notice of changes to Transaction Capital Limiteds Board of Directors | link=20210331090000@24 | https://www.sharenet.co.za/jsepdf/SENS_20210331_S444329.pdf | ||
26/03/2021 03:25 PM | 26/03/2021 | 03:25 PM | Notice of change in beneficial interest in Transaction Capital | link=20210326152500@50 | https://www.sharenet.co.za/jsepdf/SENS_20210326_S444189.pdf | ||
25/03/2021 04:57 PM | 25/03/2021 | 04:57 PM | Dealings in securities by Associates of a Director | link=20210325165700@60 | https://www.sharenet.co.za/jsepdf/SENS_20210325_S444123.pdf | ||
05/03/2021 03:16 PM | 05/03/2021 | 03:16 PM | Results of the Annual General Meeting of Shareholders | link=20210305151600@40 | https://www.sharenet.co.za/jsepdf/SENS_20210305_S443305.pdf | ||
04/03/2021 10:00 AM | 04/03/2021 | 10:00 AM | STATEMENT BY THE GROUP CHIEF EXECUTIVE OFFICER AHEAD OF THE AGM | link=20210304100000@30 | https://www.sharenet.co.za/jsepdf/SENS_20210304_S443239.pdf | ||
28/01/2021 05:00 PM | 28/01/2021 | 05:00 PM | Availability of B-BBEE compliance report | link=20210128170000@42 | https://www.sharenet.co.za/jsepdf/SENS_20210128_S441781.pdf | ||
22/01/2021 04:00 PM | 22/01/2021 | 04:00 PM | Change in JSE equity sponsor | link=20210122160000@32 | https://www.sharenet.co.za/jsepdf/SENS_20210122_S441580.pdf | ||
19/01/2021 09:00 AM | 19/01/2021 | 09:00 AM | No change statement, notice of annual general meeting and availability of integrated annual report | link=20210119090000@12 | https://www.sharenet.co.za/jsepdf/SENS_20210119_S441414.pdf | ||
14/01/2021 12:59 PM | 14/01/2021 | 12:59 PM | Results of the general meeting of shareholders | link=20210114125900@29 | https://www.sharenet.co.za/jsepdf/SENS_20210114_S441305.pdf |
timestamp | Date | time | Document | link | Download | pdffile | pdfresults |
---|---|---|---|---|---|---|---|
15/12/2020 09:00 AM | 15/12/2020 | 09:00 AM | Posting of circular to company shareholders and notice of general meeting | link=20201215090000@25 | https://www.sharenet.co.za/jsepdf/SENS_20201215_S440434.pdf | ||
14/12/2020 05:30 PM | 14/12/2020 | 05:30 PM | Acceptance of conditional shares in terms of the Transaction Capital Conditional Share Plan | link=20201214173000@77 | https://www.sharenet.co.za/jsepdf/SENS_20201214_S440427.pdf | ||
26/11/2020 05:30 PM | 26/11/2020 | 05:30 PM | Dealings in securities by associates of a director and notice of change of beneficial interests | link=20201126173000@73 | https://www.sharenet.co.za/jsepdf/SENS_20201126_S439236.pdf | ||
25/11/2020 05:44 PM | 25/11/2020 | 05:44 PM | Dealings in securities by associate of a director | link=20201125174400@75 | https://www.sharenet.co.za/jsepdf/SENS_20201125_S439397.pdf | ||
24/11/2020 03:34 PM | 24/11/2020 | 03:34 PM | Royal Bafokeng Holdings investment in Transaction Capital through a specific issue of shares | link=20201124153400@54 | https://www.sharenet.co.za/jsepdf/SENS_20201124_S439298.pdf | ||
