TransCapital Investments Limited is a special purpose company and the issuer under the TransCapital Investments R2 billion note programme. Its sole purpose is to raise funding by the issuance of notes under the programme for general corporate purposes or as may be described in the applicable pricing supplement(s) relating to these notes.
TransCapital Investments Limited is a 100% held subsidiary of Transaction Capital Limited and its obligations pursuant to the Programme will be irrevocably and unconditionally guaranteed by Transaction Capital Limited.
Name | Date | Download |
---|---|---|
Information Statement | 3 June, 2024 | |
Programme Memorandum | 7 Feb, 2022 | |
Signed Guarantee | 4 Jun, 2021 | |
timestamp | Date | time | Document | link | Download | pdffile | pdfresults |
---|---|---|---|---|---|---|---|
24/12/2018 08:30 AM | 24/12/2018 | 08:30 AM | Dealings in securities by directors, by the company secretary and by directors of major subsidiaries | link=20181224083000@12 | https://www.sharenet.co.za/jsepdf/SENS_20181224_S409448.pdf | ||
19/12/2018 12:19 PM | 19/12/2018 | 12:19 PM | Formation of joint venture to invest in European distressed debt | link=20181219121900@20 | https://www.sharenet.co.za/jsepdf/SENS_20181219_S409284.pdf | ||
12/12/2018 02:20 PM | 12/12/2018 | 02:20 PM | Acceptance of conditional shares in terms of the Transaction Capital conditional share plan | link=20181212142000@47 | https://www.sharenet.co.za/jsepdf/SENS_20181212_S409002.pdf | ||
10/12/2018 04:31 PM | 10/12/2018 | 04:31 PM | Appointment of director | link=20181210163100@54 | https://www.sharenet.co.za/jsepdf/SENS_20181210_S408888.pdf | ||
30/11/2018 12:13 PM | 30/11/2018 | 12:13 PM | Exercise of share appreciation rights and conditional share awards | link=20181130121300@41 | https://www.sharenet.co.za/jsepdf/SENS_20181130_S408355.pdf | ||
23/11/2018 05:20 PM | 23/11/2018 | 05:20 PM | Directors dealings in securities and notice of change of beneficial interest | link=20181123172000@57 | https://www.sharenet.co.za/jsepdf/SENS_20181123_S407994.pdf | ||
20/11/2018 07:20 AM | 20/11/2018 | 07:20 AM | TCII – Availability of the Guarantor Audited Results | link=20181120072000@8 | https://www.sharenet.co.za/jsepdf/SENS_20181120_S407742.pdf | ||
20/11/2018 07:15 AM | 20/11/2018 | 07:15 AM | TCII – Notice to prospective bondholders regarding SA Taxi Transaction | link=20181120071500@7 | https://www.sharenet.co.za/jsepdf/SENS_20181120_S407740.pdf | ||
20/11/2018 07:10 AM | 20/11/2018 | 07:10 AM | Audited results and dividend declaration for the year ended 30 September 2018 | link=20181120071000@6 | https://www.sharenet.co.za/jsepdf/SENS_20181120_S407738.pdf | ||
19/11/2018 05:45 PM | 19/11/2018 | 05:45 PM | South African National Taxi Council acquires a 25% stake in SA Taxi Finance Holdings Proprietary Limited | link=20181119174500@74 | https://www.sharenet.co.za/jsepdf/SENS_20181119_S407653.pdf | ||
16/11/2018 07:05 AM | 16/11/2018 | 07:05 AM | Notice of board changes | link=20181116070500@2 | https://www.sharenet.co.za/jsepdf/SENS_20181116_S407609.pdf | ||
15/11/2018 08:40 AM | 15/11/2018 | 08:40 AM | Release of a Trading Statement by the Guarantor | link=20181115084000@17 | https://www.sharenet.co.za/jsepdf/SENS_20181115_S407563.pdf | ||
14/11/2018 05:32 PM | 14/11/2018 | 05:32 PM | Trading statement in respect of the year ended 30 September 2018 | link=20181114173200@75 | https://www.sharenet.co.za/jsepdf/SENS_20181114_S407549.pdf | ||
13/07/2018 10:46 AM | 13/07/2018 | 10:46 AM | Appointment of a director | link=20180713104600@15 | https://www.sharenet.co.za/jsepdf/SENS_20180713_S402192.pdf | ||
26/06/2018 04:35 PM | 26/06/2018 | 04:35 PM | Global Credit Ratings Affirms Transaction Capital Limiteds National Scale Credit Rating at A-(za) | link=20180626163500@59 | https://www.sharenet.co.za/jsepdf/SENS_20180626_S401367.pdf | ||
16/05/2018 07:05 AM | 16/05/2018 | 07:05 AM | Interim results and dividend declaration for the half year ended 31 March 2018 | link=20180516070500@1 | https://www.sharenet.co.za/jsepdf/SENS_20180516_S399511.pdf | ||
10/05/2018 02:54 PM | 10/05/2018 | 02:54 PM | Trading statement in respect of the half year ended 31 March 2018 | link=20180510145400@40 | https://www.sharenet.co.za/jsepdf/SENS_20180510_S399335.pdf | ||
09/03/2018 07:50 AM | 09/03/2018 | 07:50 AM | Notice of change of beneficial interest and directors dealings in securities | link=20180309075000@7 | https://www.sharenet.co.za/jsepdf/SENS_20180309_S396703.pdf | ||
08/03/2018 02:10 PM | 08/03/2018 | 02:10 PM | Results of annual general meeting of shareholders | link=20180308141000@42 | https://www.sharenet.co.za/jsepdf/SENS_20180308_S396734.pdf | ||
08/03/2018 08:00 AM | 08/03/2018 | 08:00 AM | Results of accelerated bookbuild offering | link=20180308080000@12 | https://www.sharenet.co.za/jsepdf/SENS_20180308_S396700.pdf | ||
07/03/2018 05:05 PM | 07/03/2018 | 05:05 PM | Accelerated bookbuild offering | link=20180307170500@49 | https://www.sharenet.co.za/jsepdf/SENS_20180307_S396690.pdf | ||
07/03/2018 12:00 PM | 07/03/2018 | 12:00 PM | Annual general meeting (AGM) statement by group chief executive officer ahead of the Companys AGM | link=20180307120000@18 | https://www.sharenet.co.za/jsepdf/SENS_20180307_S396639.pdf | ||
23/01/2018 12:50 PM | 23/01/2018 | 12:50 PM | No change statement, notice of annual general meeting and availability of BEE compliance report | link=20180123125000@26 | https://www.sharenet.co.za/jsepdf/SENS_20180123_S394649.pdf |
timestamp | Date | time | Document | link | Download | pdffile | pdfresults |
---|---|---|---|---|---|---|---|
15/12/2017 08:30 AM | 15/12/2017 | 08:30 AM | Dealing in securities | link=20171215083000@12 | https://www.sharenet.co.za/jsepdf/SENS_20171215_S393486.pdf | ||
11/12/2017 03:46 PM | 11/12/2017 | 03:46 PM | Acceptance of conditional shares in terms of the Transaction Capital Conditional Share Plan | link=20171211154600@59 | https://www.sharenet.co.za/jsepdf/SENS_20171211_S393251.pdf | ||
08/12/2017 03:29 PM | 08/12/2017 | 03:29 PM | Exercise of Share Appreciation Rights | link=20171208152900@52 | https://www.sharenet.co.za/jsepdf/SENS_20171208_S393180.pdf | ||
21/11/2017 07:05 AM | 21/11/2017 | 07:05 AM | Preliminary audited summarised consolidated financial results for the year ended 30 September 2017 | link=20171121070500@5 | https://www.sharenet.co.za/jsepdf/SENS_20171121_S392221.pdf | ||
16/11/2017 05:05 PM | 16/11/2017 | 05:05 PM | Trading statement in respect of the year ended 30 September 2017 | link=20171116170500@69 | https://www.sharenet.co.za/jsepdf/SENS_20171116_S392066.pdf | ||
01/11/2017 03:21 PM | 01/11/2017 | 03:21 PM | Notice of board committee changes | link=20171101152100@52 | https://www.sharenet.co.za/jsepdf/SENS_20171101_S391370.pdf | ||
08/09/2017 11:28 AM | 08/09/2017 | 11:28 AM | Notice of board changes | link=20170908112800@17 | https://www.sharenet.co.za/jsepdf/SENS_20170908_S389040.pdf | ||
08/08/2017 08:45 AM | 08/08/2017 | 08:45 AM | Dealing in securities by a director | link=20170808084500@5 | https://www.sharenet.co.za/jsepdf/SENS_20170808_S387892.pdf | ||
04/08/2017 01:51 PM | 04/08/2017 | 01:51 PM | Dealing in securities by a director | link=20170804135100@31 | https://www.sharenet.co.za/jsepdf/SENS_20170804_S387814.pdf | ||
02/08/2017 05:05 PM | 02/08/2017 | 05:05 PM | Dealing in securities by a director | link=20170802170500@36 | https://www.sharenet.co.za/jsepdf/SENS_20170802_S387739.pdf | ||
31/07/2017 03:05 PM | 31/07/2017 | 03:05 PM | Dealing in securities by a director | link=20170731150500@38 | https://www.sharenet.co.za/jsepdf/SENS_20170731_S387643.pdf | ||
25/07/2017 08:00 AM | 25/07/2017 | 08:00 AM | Exercise of share appreciation rights in terms of the Transaction Capital share appreciation rights plan | link=20170725080000@7 | https://www.sharenet.co.za/jsepdf/SENS_20170725_S387390.pdf | ||
30/06/2017 03:00 PM | 30/06/2017 | 03:00 PM | Appointment of a non-executive director | link=20170630150000@82 | https://www.sharenet.co.za/jsepdf/SENS_20170630_S386639.pdf | ||
26/06/2017 08:33 AM | 26/06/2017 | 08:33 AM | Global credit ratings affirms Transaction Capital Limiteds national scale credit rating at A-(ZA) | link=20170626083300@10 | https://www.sharenet.co.za/jsepdf/SENS_20170626_S386315.pdf | ||
14/06/2017 07:05 AM | 14/06/2017 | 07:05 AM | Dealing in securities | link=20170614070500@2 | https://www.sharenet.co.za/jsepdf/SENS_20170614_S385876.pdf | ||
09/06/2017 10:21 AM | 09/06/2017 | 10:21 AM | Acceptance of Conditional Shares in terms of the Transaction Capital Conditional Share Plan (CSP) | link=20170609102100@13 | https://www.sharenet.co.za/jsepdf/SENS_20170609_S385725.pdf | ||
29/05/2017 01:17 PM | 29/05/2017 | 01:17 PM | Exercise of Share Appreciation Rights in terms of the Transaction Capital Share Appreciation Rights Plan | link=20170529131700@26 | https://www.sharenet.co.za/jsepdf/SENS_20170529_S385245.pdf | ||
24/05/2017 07:05 AM | 24/05/2017 | 07:05 AM | Interim results for the half year ended 31 March 2017 | link=20170524070500@3 | https://www.sharenet.co.za/jsepdf/SENS_20170524_S385015.pdf | ||
02/03/2017 01:20 PM | 02/03/2017 | 01:20 PM | Results of the Annual General Meeting of Shareholders | link=20170302132000@35 | https://www.sharenet.co.za/jsepdf/SENS_20170302_S382165.pdf | ||
01/03/2017 12:30 PM | 01/03/2017 | 12:30 PM | Annual General Meeting (AGM) Statement by the Group Chief Executive Officer ahead of the Companys AGM | link=20170301123000@28 | https://www.sharenet.co.za/jsepdf/SENS_20170301_S382079.pdf | ||
09/02/2017 02:40 PM | 09/02/2017 | 02:40 PM | Notice of beneficial interest in Transaction Capital | link=20170209144000@35 | https://www.sharenet.co.za/jsepdf/SENS_20170209_S381289.pdf | ||
02/02/2017 04:10 PM | 02/02/2017 | 04:10 PM | Results of Accelerated Bookbuild and Voting Rights | link=20170202161000@48 | https://www.sharenet.co.za/jsepdf/SENS_20170202_S381072.pdf | ||
02/02/2017 10:00 AM | 02/02/2017 | 10:00 AM | Accelerated Bookbuild | link=20170202100000@19 | https://www.sharenet.co.za/jsepdf/SENS_20170202_S381036.pdf | ||
24/01/2017 04:30 PM | 24/01/2017 | 04:30 PM | No change statement and notice of annual general meeting | link=20170124163000@24 | https://www.sharenet.co.za/jsepdf/SENS_20170124_S380750.pdf | ||
23/01/2017 10:15 AM | 23/01/2017 | 10:15 AM | Notice of Board Changes and Appointment of Company Secretary | link=20170123101500@16 | https://www.sharenet.co.za/jsepdf/SENS_20170123_S380682.pdf |
timestamp | Date | time | Document | link | Download | pdffile | pdfresults |
---|---|---|---|---|---|---|---|
23/12/2016 10:54 AM | 23/12/2016 | 10:54 AM | Dealing in Securities | link=20161223105400@10 | https://www.sharenet.co.za/jsepdf/SENS_20161223_S380150.pdf | ||
22/12/2016 05:05 PM | 22/12/2016 | 05:05 PM | Fulfilment of Outstanding Conditions Precedent and Completion of Transaction | link=20161222170500@45 | https://www.sharenet.co.za/jsepdf/SENS_20161222_S380133.pdf | ||
12/12/2016 05:50 PM | 12/12/2016 | 05:50 PM | Acceptance of Conditional Shares in terms of the Transaction Capital Conditional Share Plan | link=20161212175000@72 | https://www.sharenet.co.za/jsepdf/SENS_20161212_S379730.pdf | ||
02/12/2016 08:57 AM | 02/12/2016 | 08:57 AM | Exercise of share appreciation rights in terms of the Transaction Capital Share Appreciation Rights Plan | link=20161202085700@5 | https://www.sharenet.co.za/jsepdf/SENS_20161202_S379366.pdf | ||
28/11/2016 04:05 PM | 28/11/2016 | 04:05 PM | Exercise of share appreciation rights in terms of the Transaction Capital Share Appreciation Rights Plan | link=20161128160500@49 | https://www.sharenet.co.za/jsepdf/SENS_20161128_S379129.pdf | ||
23/11/2016 05:40 PM | 23/11/2016 | 05:40 PM | Exercise of share appreciation rights in terms of the Transaction Capital Share Appreciation Rights Plan | link=20161123174000@70 | https://www.sharenet.co.za/jsepdf/SENS_20161123_S378939.pdf | ||
22/11/2016 07:05 AM | 22/11/2016 | 07:05 AM | Preliminary Audited Summarised Consolidated Financial Results for the Year ended 30 September 2016 | link=20161122070500@1 | https://www.sharenet.co.za/jsepdf/SENS_20161122_S378806.pdf | ||
14/11/2016 07:05 AM | 14/11/2016 | 07:05 AM | Category 2 Transaction and Withdrawal of Cautionary Announcement | link=20161114070500@5 | https://www.sharenet.co.za/jsepdf/SENS_20161114_S378487.pdf | ||
11/11/2016 03:43 PM | 11/11/2016 | 03:43 PM | Cautionary Announcement | link=20161111154300@46 | https://www.sharenet.co.za/jsepdf/SENS_20161111_S378476.pdf | ||
11/11/2016 10:08 AM | 11/11/2016 | 10:08 AM | Notice of beneficial interest in Transaction Capital Limited | link=20161111100800@17 | https://www.sharenet.co.za/jsepdf/SENS_20161111_S378441.pdf | ||
11/11/2016 09:50 AM | 11/11/2016 | 09:50 AM | Dealings in securities | link=20161111095000@15 | https://www.sharenet.co.za/jsepdf/SENS_20161111_S378439.pdf | ||
28/10/2016 01:45 PM | 28/10/2016 | 01:45 PM | TRP Ruling on the waiver of the requirement to make a mandatory offer | link=20161028134500@36 | https://www.sharenet.co.za/jsepdf/SENS_20161028_S377897.pdf | ||
20/10/2016 01:23 PM | 20/10/2016 | 01:23 PM | Results of the General Meeting of Shareholders | link=20161020132300@35 | https://www.sharenet.co.za/jsepdf/SENS_20161020_S377507.pdf | ||
27/09/2016 11:00 AM | 27/09/2016 | 11:00 AM | Pre-Close Update | link=20160927110000@26 | https://www.sharenet.co.za/jsepdf/SENS_20160927_S376593.pdf | ||
21/09/2016 12:17 PM | 21/09/2016 | 12:17 PM | Distribution of Circular incorporating Notice of General Meeting | link=20160921121700@19 | https://www.sharenet.co.za/jsepdf/SENS_20160921_S376397.pdf | ||
01/09/2016 05:30 PM | 01/09/2016 | 05:30 PM | Announcement of a Proposed Restructure of Shareholding in TCP | link=20160901173000@62 | https://www.sharenet.co.za/jsepdf/SENS_20160901_S375668.pdf | ||
24/08/2016 05:04 PM | 24/08/2016 | 05:04 PM | Changes to the Board of Directors and Committees | link=20160824170400@52 | https://www.sharenet.co.za/jsepdf/SENS_20160824_S375329.pdf | ||
01/08/2016 05:00 PM | 01/08/2016 | 05:00 PM | Change in Executive Roles, Appointment of Directors and Company Secretary | link=20160801170000@46 | https://www.sharenet.co.za/jsepdf/SENS_20160801_S374592.pdf | ||
27/07/2016 12:18 PM | 27/07/2016 | 12:18 PM | Dealing in Securities | link=20160727121800@26 | https://www.sharenet.co.za/jsepdf/SENS_20160727_S374406.pdf | ||
14/07/2016 03:08 PM | 14/07/2016 | 03:08 PM | Acceptance of Share Appreciation Rights in terms of the Transaction Capital Limited Share Appreciation Rights Plan | link=20160714150800@36 | https://www.sharenet.co.za/jsepdf/SENS_20160714_S373990.pdf | ||
24/06/2016 01:35 PM | 24/06/2016 | 01:35 PM | Dealing in Securities | link=20160624133500@16 | https://www.sharenet.co.za/jsepdf/SENS_20160624_S373190.pdf | ||
20/06/2016 05:42 PM | 20/06/2016 | 05:42 PM | Dealing in Securities | link=20160620174200@38 | https://www.sharenet.co.za/jsepdf/SENS_20160620_S373031.pdf | ||
10/05/2016 07:05 AM | 10/05/2016 | 07:05 AM | Interim Results for the half year ended 31 March 2016 | link=20160510070500@1 | https://www.sharenet.co.za/jsepdf/SENS_20160510_S371448.pdf | ||
29/03/2016 01:55 PM | 29/03/2016 | 01:55 PM | Formation of a new board committee | link=20160329135500@34 | https://www.sharenet.co.za/jsepdf/SENS_20160329_S369942.pdf | ||
29/03/2016 07:05 AM | 29/03/2016 | 07:05 AM | Pre-close Trading Update | link=20160329070500@1 | https://www.sharenet.co.za/jsepdf/SENS_20160329_S369871.pdf | ||
17/03/2016 10:45 AM | 17/03/2016 | 10:45 AM | Notice of beneficial interest in Transaction Capital Limited | link=20160317104500@20 | https://www.sharenet.co.za/jsepdf/SENS_20160317_S369665.pdf | ||
15/03/2016 11:30 AM | 15/03/2016 | 11:30 AM | Notice of Appointment of a Director | link=20160315113000@21 | https://www.sharenet.co.za/jsepdf/SENS_20160315_S369561.pdf | ||
03/03/2016 12:30 PM | 03/03/2016 | 12:30 PM | Results of Annual General Meeting of Shareholders | link=20160303123000@21 | |||
03/03/2016 12:25 PM | 03/03/2016 | 12:25 PM | Annual General Meeting Statement by the Group Chief Executive Officer | link=20160303122500@19 | |||
10/02/2016 03:15 PM | 10/02/2016 | 03:15 PM | Notice of beneficial interest in Transaction Capital Limited | link=20160210151500@20 | https://www.sharenet.co.za/jsepdf/SENS_20160210_S368038.pdf | ||
26/01/2016 11:40 AM | 26/01/2016 | 11:40 AM | No Change Statement and Notice of Annual General Meeting | link=20160126114000@24 | https://www.sharenet.co.za/jsepdf/SENS_20160126_S367490.pdf | ||
25/01/2016 11:15 AM | 25/01/2016 | 11:15 AM | Dealing in Securities | link=20160125111500@15 | https://www.sharenet.co.za/jsepdf/SENS_20160125_S367432.pdf | ||
15/01/2016 11:00 AM | 15/01/2016 | 11:00 AM | Dealing in securities | link=20160115110000@25 | https://www.sharenet.co.za/jsepdf/SENS_20160115_S367156.pdf |
Transaction Capital Ltd
3rd Floor
115 West Street
Sandton
South Africa
PO Box 41888
Craighall
2024
By providing your personal information you consent to the processing and sharing of your personal information with Transaction Capital Limited.© 2024 All Rights Reserved | Privacy Notice | PAIA Policy | Terms of Use | Request for Access Forms | Personal Information Request Form | POPI Complaint Form |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Roberto Rossi
Non-Executive Director
Qualification:
BSc (MechEng) and Graduate Diploma (IndEng) (University of the Witwatersrand)
BProc (Unisa)
Roberto founded Miners Credit Guarantee in 1991 to provide credit card-type facilities to mineworkers. In 1998, Nisela Growth Investments (part of African Bank) acquired a 50% shareholding in Miners Credit Guarantee. Shortly thereafter, Roberto assumed an executive role at African Bank Limited and was subsequently responsible for establishing, acquiring and operating several of the businesses owned by African Bank. After selling his remaining shares in Miners Credit Guarantee to African Bank in 2003, Roberto partnered with Jonathan Jawno and Michael Mendelowitz to acquire and grow the group of companies that in 2007 became the foundation of Transaction Capital.
On the 1st of October 2024 Roberto formally resigned as an executive of Transaction Capital and was appointed as a non-executive director of the Board. As a founding member of Transaction Capital, Roberto continues to play an important role in guiding management and the TC Board in driving the group’s strategy.
Mark Herskovits
Chief Financial Officer
Qualification:
BBusSci (Finance)
Postgraduate Diploma in Accounting (University of Cape Town)
CA(SA)
CFA
Mark served his articles at Deloitte & Touche in Johannesburg. After staying on as a manager until 2001, he joined Rand Merchant Bank as a corporate bond investment analyst in the special projects international division. In 2007, Mark joined Transaction Capital to assist in the corporate activity required to establish the group. He joined the capital markets division in 2009 and led the team from June 2010, where he remained until his appointment in January 2014 as group CFO. In August 2016, Mark was appointed as executive director of capital management with primary responsibility for the group’s capital management strategy and activities, and in February 2020 was appointed as group chief investment officer. Following the consolidation of the roles of group chief investment officer and chief financial officer, Mark was appointed as chief financial officer from 1 June 2024.
Jonathan Jawno
Chief Executive Officer
Qualification:
BCom (Hons)
Graduate Diploma Accounting (University of Cape Town)
CA(SA)
After completing his articles at Arthur Andersen, Jonathan co-founded Stratvest in 1995, together with Michael Mendelowitz. In 1997, African Bank acquired 50% of Stratvest, leading to the formation of Nisela Growth Investments. Jonathan assumed an executive role at African Bank Limited and held the position of joint CEO of Nisela Growth Investments until 2002. Jonathan went on to acquire and grow the group of companies that in 2007 became the foundation of Transaction Capital. Jonathan was appointed as an executive director of Transaction Capital in June 2010 and stepped into the role of Chief Executive Officer on 1 January 2024.
Sharon Wapnick
Independent Non-Executive Director
Qualification:
BA
LLB (University of the Witwatersrand)
Sharon is a practising attorney and one of the founding partners and a senior partner of the law firm Tugendhaft Wapnick Banchetti & Partners, which was formed in October 2004. She was admitted as an attorney in 1988. Sharon specialises in commercial litigation and has extensive experience in regulatory and property-related matters and in high-profile commercial and civil litigation, as well as arbitrations. Sharon currently serves as the non-executive chairman of Octodec Investments Limited, a real estate investment trust company listed on the JSE Limited, and is a non-executive director of City Property Administration Proprietary Limited. She was also a founding director of Dial Direct Insurance Company Limited.
Sahil Samjowan
Chief Financial Officer
Qualification:
BCOM (University of KZN)
Postgraduate Diploma in Accounting (University of KZN)
CA (SA)
Senior Executive Programme Africa (Harvard Business School)
Sahil Samjowan previously served as the chief financial officer of Nutun. He is a CA (SA) and completed his articles at PwC. Additionally, in 2018, he completed the Senior Executive Programme for Africa at Harvard Business School. Sahil has strong accounting, taxation and business acumen with a proven track record. Sahil joins Transaction Capital with 15 years’ of banking experience. Sahil was appointed as the Chief Financial Officer at Transaction Capital on 1 June 2023.
ESG World is a platform that gives the investment community easy access to our company’s ESG database in the areas of Environmental, Social, Governance and other related sustainability agendas that are referenced in the United Nations Sustainable Development Goals (SDGs), Task Force on Climate-Related Financial Disclosures (TCFD), Global Reporting Initiatives (GRI) standards and the Sustainability Accounting Standards Board (SASB), amongst other sustainability frameworks and standards. This platform is updated on a regular basis to communicate our latest ESG disclosures.
Sean Doherty
Chief Financial Officer
Qualification:
BAcc (Hons) (University of Johannesburg)
CA(SA), MBA (IE Business School)
AMP (Columbia Business School)
ACMA (UK)
Sean served his articles at Deloitte & Touche in Johannesburg and has more than 20 years’ experience in the financial services industry. Most recently, Sean held the position of COO and CFO of Standard Bank’s Investment Banking division. Sean was appointed as an executive director of the Transaction Capital board and CFO with effect from 1 June 2019.
Michael Mendelowitz
Executive Director
Qualification:
BCom (Hons)
Graduate Diploma Accounting (University of Cape Town)
CA(SA)
After completing his articles at Deloitte & Touche, Michael co-founded Stratvest in 1995, together with Jonathan Jawno. In 1997, African Bank acquired 50% of Stratvest, leading to the formation of Nisela Growth Investments. Michael assumed an executive role at African Bank Limited and held the position of joint CEO of Nisela Growth Investments until 2002. Michael went on to acquire and grow the group of companies that in 2007 became the foundation of Transaction Capital. Michael was appointed as an executive director in December 2011.
Christopher Seabrooke
Independent Non-Executive Director
Qualification:
BCom
BAcc (University of KwaZulu-Natal)
MBA (Wits Business School)
FCMA (UK)
Chris is a financier and investor with extensive experience in financial services, including credit-orientated and speciality finance assets, which enhances the board’s ability to provide strategic counsel. He is currently CEO of Sabvest Limited and a director of Metrofile Holdings Limited, and has served on the boards of over 25 listed companies over the years including Brait S.E., Datatec Limited, Massmart Holdings Limited and Net1 U.E.P.S. Technologies Inc. He is also a director of other unlisted companies locally and internationally. Chris is a former chairman of the South African State Theatre and former deputy chairman of the inaugural National Arts Council and the founding board of Business & Arts South Africa.
Buhle Hanise
Independent Non-Executive Director
Qualification:
BCom (University of Transkei)
BCom (Hons) (University of KwaZulu-Natal)
CA(SA)
After completing her articles with KPMG, Buhle held credit management positions at The Standard Bank of South Africa Limited, Nedbank Limited and most recently as a senior business rescue specialist at the Industrial Development Corporation (IDC). In January 2020, Buhle was appointed as chief financial officer of BAIC South Africa, a subsidiary of the IDC. She is a non-executive director of OUTsurance Holdings Limited and the South African Forestry Company SOC Limited. She is also president of African Women Chartered Accountants. In addition to her primary qualifications, Buhle holds advanced certificates in Business Rescue Practice from the Law Society of South Africa, and in Insolvency Law and Practice from the University of Johannesburg, as well as in Emerging Markets and Country Risk Analysis from Fordham University. She has completed the Development Finance Programme at the University of Stellenbosch Business School.
Suresh Kana
Lead Independent Non-Executive Director
Qualification:
BCom
BCompt (Hons)
MCom, PhD (Honorary) (University of the Witwatersrand)
CA(SA)
Suresh was admitted as a partner at PwC in 1986, and subsequently appointed as CEO and senior partner of PwC Africa. He currently chairs the Murray & Roberts Holdings Limited board and is lead independent director of the JSE Limited. Suresh also chairs the audit committee of the United Nations World Food Programme based in Rome and serves as a trustee of the IFRS Foundation based in London. Suresh is the deputy chair of the Integrated Reporting Committee of South Africa and the former chair of the King Committee on Corporate Governance. Suresh has previously served as board chair of the South African Institute of Chartered Accountants and deputy chair of the Independent Regulatory Board for Auditors. Past non executive directorships include Illovo Sugar Limited, Quilter plc and board chair of Imperial Holdings Limited.
Albertinah Kekana
Independent Non-Executive Director
Qualification:
BCom; Chartered Accountant (SA)
Post-Graduate Diploma in Accounting (University of Cape Town)
Advanced Management Programme
Harvard University (USA)
Albertinah has extensive asset management, investment banking, financial services and business leadership experience. She has held the position of CEO of Royal Bafokeng Holdings (Pty) Ltd since 1 November 2012. Prior to this, she was the chief operating officer of Public Investment Corporation SOC Limited and Director – Corporate Finance at UBS Group AG. Until recently, Albertinah served as a non-executive director of RMB Holdings Limited, and is currently a non-executive director of Rand Merchant Investment Holdings Limited and Development Bank of Southern Africa Limited.
Ian Kirk
Independent Non-Executive Director
Qualification:
CA(SA)
HDip BDP (Wits)
FCA (Ireland)
Ian was admitted as a partner at PwC in 1986 and has since held various leadership positions at executive and non-executive level, including at industry associations such as the South African Insurance Association and the Association of Savings and Investment South Africa. Ian served as CEO of Sanlam from 2015 to December 2020 and was a director on various subsidiary boards of the Sanlam Group, including Santam, Shriram Capital, AfroCentric and Sanlam Life. Prior to this, he served as CEO at Santam and Capital Alliance Holdings, and as deputy CEO of Liberty Group. Ian was appointed to the Presidential State Owned Enterprises Council in June 2020, which is mandated to reposition South Africa’s state-owned enterprises. Association of Savings and Investment South Africa, where he is the deputy chairman. Ian served as CEO of Sanlam from 2015 to December 2020 and was a director on various subsidiary boards of the Sanlam Group, including Santam, Shriram Capital, Afrocentric and Sanlam Life. Prior to this, he served as CEO at Santam and Capital Alliance Holdings, and as deputy-CEO of Liberty Group. Ian was appointed to the Presidential State owned Enterprise Council in June 2020, which is mandated to reposition South Africa’s state-owned enterprises.
Kuben Pillay
Independent Non-Executive Director
Qualification:
BA
LLB (University of the Witwatersrand)
MCJ (Howard School of Law)
Kuben held various executive positions within Primedia Limited from September 2002 to February 2014, including serving as the group chief executive officer (CEO) and thereafter as group executive chairman. From February 2014 to December 2016, he served in the capacity of non-executive chairman of Primedia Limited. An attorney by profession, Kuben was a managing financial partner at attorneys Cheadle Thompson and Haysom before joining Mineworker’s Investment Company Proprietary Limited in 1996 as a founding executive director, and later as the non-executive chairman of the Mineworker’s Investment Company. Kuben currently serves as the chairman of Sabvest Limited and Net1 UEPS Technologies, Inc. and as the lead independent director of the OUTsurance group of companies.
Diane Radley
Independent Non-Executive Director
Qualification:
BCom (Rhodes)
BCom (Hons) (Unisa)
CA(SA)
MBA (Wits Business School)
AMP (Harvard Business School)
Diane was admitted as a partner at PwC in 1999, where she led the Transaction Services Group that advised on local and international listings and corporate transactions. In 2001, she joined Allied Electronics Corporation Limited as its chief financial officer (CFO) and was also appointed as a non-executive director at Allied Technologies Limited, Bytes Technology Group Limited, Omnia Holdings Limited and Women Investment Portfolio Holdings Limited. In 2008, Diane served as Old Mutual South Africa’s group finance director and in 2010 she was appointed as Old Mutual Investment Group’s CEO until the end of 2016. Diane is currently a non-executive director of JSE-listed Murray & Roberts Holdings Limited, Redefine Properties Limited and Australian Securities Exchange-listed Base Resources Limited and London Securities Exchange-listed Network International Holdings plc. Diane serves as a trustee on the DG Murray Trust, a public innovator committed to developing South Africa’s potential through strategic investment.